... | ... | @@ -36,6 +36,59 @@ The project also uses other available ontologies for measurements, time represen |
|
|
|
|
|

|
|
|
|
|
|
This document introduces the ontologies that have been developed in the context of the InterConnect project to cope with the variety of use cases and services implemented by the Interconnect large scale pilots. According to ontology engineering best practices, the Interconnect ontologies reuse already existing ontologies and, in particular, they extend the SAREF suite of ontologies promoted and maintained by ETSI.
|
|
|
|
|
|
Fig. 1- _Overview of InterConnect ontologies_ in relation to SAREF and other existing ontologies
|
|
|
|
|
|

|
|
|
|
|
|
**External Ontologies**
|
|
|
|
|
|
Reuse of existing models is one of the pillars of the semantic web and linked data modelling paradigm. In the subsequent table, we provide a visual overview of the other external ontologies and data models that we have reused, in addition to SAREF, as basis for the InterConnect ontologies.
|
|
|
|
|
|
Table 1 – _Prefixes and namespaces_ of the _external_ ontologies reused by InterConnect
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|-----------|---------------|
|
|
|
| foaf | <http://xmlns.com/foaf/0.1/> | Agent |
|
|
|
| geo | <http://www.w3.org/2003/01/geo/wgs84_pos#> | Spatial Thing, geo coordinates |
|
|
|
| geosp | <http://www.opengis.net/ont/geosparql#> | Geographical Feature |
|
|
|
| gn | <https://www.geonames.org/ontology#> | Countries, Postal Codes |
|
|
|
| om | <http://www.ontology-of-units-of-measure.org/resource/om-2/> | Quantity, Unit, Measure |
|
|
|
| saref | <https://saref.etsi.org/core/> | Device, Function, Command, State, Measurement, Unit of Measure, Feature of Interest |
|
|
|
| s4bldg | <https://saref.etsi.org/saref4bldg/> | Building, Building Space, Building Object |
|
|
|
| s4city | <https://saref.etsi.org/saref4ener/> | Power Profile, Alternatives, Power Sequence, Slot |
|
|
|
| s4ener | <https://saref.etsi.org/saref4city/> | Facility, Administrative Area, City Object |
|
|
|
| time | <http://www.w3.org/2006/time#> | Instant, Interval, Duration |
|
|
|
|
|
|
**InterConnect Ontologies**
|
|
|
|
|
|
Within the framework of InterConnect project, the following nine ontologies have been modeled. Their prefixes and namespaces are presented hereunder.
|
|
|
|
|
|
Table 2 – _Prefixes and namespaces_ of the InterConnect ontologies
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|-----------|---------------|
|
|
|
| ic-data | <http://ontology.tno.nl/interconnect/datapoint#> | Datapoint, TimeSeries, Message, Utility Purpose |
|
|
|
| ic-dev | <http://ontology.tno.nl/interconnect/device#> | Device, State, Function |
|
|
|
| ic-flex | <http://ontology.tno.nl/interconnect/flexibility#> | Flex Offer, Flexibility Source, Control Type, Power Envelope |
|
|
|
| ic-fc | <http://ontology.tno.nl/interconnect/forecast#> | Forecast, Point Forecast, Stochastic Forecast (Gaussian, Quantile, Trajectory), Gaussian Data Point |
|
|
|
| ic-inc | <http://ontology.tno.nl/interconnect/incentivetable#> | Incentive Table, Incentive Tiers, Scope and Type |
|
|
|
| ic-pwlm | <http://ontology.tno.nl/interconnect/powerlimit#> | Power Limit (Nominal, Contractual and Failsafe) |
|
|
|
| ic-tplg | <http://ontology.tno.nl/interconnect/topology#> | Topological Location, Grid Segment, Market Segment, Regulation Zone, Electrical Phases |
|
|
|
| ic-uom | <http://ontology.tno.nl/interconnect/units#> | Additional Units of Measure (not considered yet in SAREF) |
|
|
|
| ic-user | <http://ontology.tno.nl/interconnect/user#> | User, User Profile, Preference, Priority, Interest, Activity, Time, Location |
|
|
|
|
|
|
More information about the InterConnect ontologies can be found at the following _Individual pages_.
|
|
|
|
|
|
1. [Datapoint, Timeseries and Message (ic-data)](ic-data)
|
|
|
2. [Forecast (ic-fc)](ic-fc)
|
|
|
3. [Incentive Table (ic-inc)](ic-inc)
|
|
|
4. [Power Limit (ic-pwlm)](ic-pwlm)
|
|
|
5. [User (ic-user)](ic-user)
|
|
|
6. [Flexibility (ic-flex)](ic-flex)
|
|
|
7. [Units of Measure (ic-uom)](ic-uom)
|
|
|
8. [Topology (ic-tplg)](ic-tplg)
|
|
|
9. [Device and sensor (ic-dev)](ic-dev)
|
|
|
|
|
|
[InterConnect Ontology repository](https://gitlab.inesctec.pt/interconnect-public/ontology)
|
|
|
|
|
|
## InterConnect Interoperability Framework
|
... | ... | |