|
|
This deliverable introduces the ontologies that have been developed in the context of the InterConnect project to cope with the variety of use cases and services implemented by the Interconnect large scale pilots. According to ontology engineering best practices, the Interconnect ontologies reuse already existing ontologies and, in particular, they extend the SAREF suite of ontologies promoted and maintained by ETSI.
|
|
|
|
|
|
***Overview of InterConnect ontologies*** in relation to SAREF and other existing ontologies
|
|
|
|
|
|
![OntologiesOverview](uploads/ed3ebeb5a7c24f85ba76e2ae0f92e7c7/OntologiesOverview.png)
|
|
|
|
|
|
Figure – overview of InterConnect ontologies in relation to saref and other existing ontologies
|
|
|
Table 1 – ***Prefixes and namespaces*** of the InterConnect ontologies
|
|
|
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|---------|------------------------------------------------------|-----------------------------------------------------------------------------------------------------|
|
... | ... | @@ -16,7 +18,7 @@ Figure – overview of InterConnect ontologies in relation to saref and other ex |
|
|
| ic-uom | http://ontology.tno.nl/interconnect/units# | Additional Units of Measure (not considered yet in SAREF) |
|
|
|
| ic-user | http://ontology.tno.nl/interconnect/user# | User, User Profile, Preference, Priority, Interest, Activity, Time, Location |
|
|
|
|
|
|
Table 1 – Prefixes and namespaces of the InterConnect ontologies
|
|
|
Table 2 – ***Prefixes and namespaces*** of the *external* ontologies reused by InterConnect
|
|
|
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|------------------------------------------------------------|--------------------------------------------------------------------------------------|
|
... | ... | @@ -31,8 +33,6 @@ Table 1 – Prefixes and namespaces of the InterConnect ontologies |
|
|
| s4ener | https://saref.etsi.org/saref4city/ | Facility, Administrative Area, City Object |
|
|
|
| time | http://www.w3.org/2006/time# | Instant, Interval, Duration |
|
|
|
|
|
|
Table 2 – Prefixes and namespaces of the external ontologies reused by InterConnect
|
|
|
|
|
|
Links to the individual pages of the Interconnect ontologies
|
|
|
|
|
|
1. [Datapoint, Timeseries and Message (ic-data)](ic-data)
|
... | ... | |