|
|
This deliverable introduces the ontologies that have been developed in the context of the InterConnect project to cope with the variety of use cases and services implemented by the Interconnect large scale pilots. According to ontology engineering best practices, the Interconnect ontologies reuse already existing ontologies and, in particular, they extend the SAREF suite of ontologies promoted and maintained by ETSI.
|
|
|
This document introduces the ontologies that have been developed in the context of the InterConnect project to cope with the variety of use cases and services implemented by the Interconnect large scale pilots. According to ontology engineering best practices, the Interconnect ontologies reuse already existing ontologies and, in particular, they extend the SAREF suite of ontologies promoted and maintained by ETSI.
|
|
|
|
|
|
***Overview of InterConnect ontologies*** in relation to SAREF and other existing ontologies
|
|
|
**_Overview of InterConnect ontologies_** in relation to SAREF and other existing ontologies
|
|
|
|
|
|

|
|
|
|
|
|
***Individual pages*** of the Interconnect ontologies
|
|
|
**_Individual pages_** of the Interconnect ontologies
|
|
|
|
|
|
1. [Datapoint, Timeseries and Message (ic-data)](ic-data)
|
|
|
2. [Forecast (ic-fc)](ic-fc)
|
|
|
3. [Incentive Table (ic-inc)](ic-inc)
|
... | ... | @@ -15,35 +16,31 @@ This deliverable introduces the ontologies that have been developed in the conte |
|
|
8. [Topology (ic-tplg)](ic-tplg)
|
|
|
9. [Device and sensor (ic-dev)](ic-dev)
|
|
|
|
|
|
Table 1 – ***Prefixes and namespaces*** of the InterConnect ontologies
|
|
|
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|---------|------------------------------------------------------|-----------------------------------------------------------------------------------------------------|
|
|
|
| ic-data | http://ontology.tno.nl/interconnect/datapoint# | Datapoint, TimeSeries, Message, Utility Purpose |
|
|
|
| ic-dev | http://ontology.tno.nl/interconnect/device# | Device, State, Function |
|
|
|
| ic-flex | http://ontology.tno.nl/interconnect/flexibility# | Flex Offer, Flexibility Source, Control Type, Power Envelope |
|
|
|
| ic-fc | http://ontology.tno.nl/interconnect/forecast# | Forecast, Point Forecast, Stochastic Forecast (Gaussian, Quantile, Trajectory), Gaussian Data Point |
|
|
|
| ic-inc | http://ontology.tno.nl/interconnect/incentivetable# | Incentive Table, Incentive Tiers, Scope and Type |
|
|
|
| ic-pwlm | http://ontology.tno.nl/interconnect/powerlimit# | Power Limit (Nominal, Contractual and Failsafe) |
|
|
|
| ic-tplg | http://ontology.tno.nl/interconnect/topology# | Topological Location, Grid Segment, Market Segment, Regulation Zone, Electrical Phases |
|
|
|
| ic-uom | http://ontology.tno.nl/interconnect/units# | Additional Units of Measure (not considered yet in SAREF) |
|
|
|
| ic-user | http://ontology.tno.nl/interconnect/user# | User, User Profile, Preference, Priority, Interest, Activity, Time, Location |
|
|
|
|
|
|
Table 2 – ***Prefixes and namespaces*** of the *external* ontologies reused by InterConnect
|
|
|
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|------------------------------------------------------------|--------------------------------------------------------------------------------------|
|
|
|
| foaf | http://xmlns.com/foaf/0.1/ | Agent |
|
|
|
| geo | http://www.w3.org/2003/01/geo/wgs84_pos# | Spatial Thing, geo coordinates |
|
|
|
| geosp | http://www.opengis.net/ont/geosparql# | Geographical Feature |
|
|
|
| gn | https://www.geonames.org/ontology# | Countries, Postal Codes |
|
|
|
| om | http://www.ontology-of-units-of-measure.org/resource/om-2/ | Quantity, Unit, Measure |
|
|
|
| saref | https://saref.etsi.org/core/ | Device, Function, Command, State, Measurement, Unit of Measure, Feature of Interest |
|
|
|
| s4bldg | https://saref.etsi.org/saref4bldg/ | Building, Building Space, Building Object |
|
|
|
| s4city | https://saref.etsi.org/saref4ener/ | Power Profile, Alternatives, Power Sequence, Slot |
|
|
|
| s4ener | https://saref.etsi.org/saref4city/ | Facility, Administrative Area, City Object |
|
|
|
| time | http://www.w3.org/2006/time# | Instant, Interval, Duration |
|
|
|
|
|
|
|
|
|
|
|
|
Table 1 – **_Prefixes and namespaces_** of the InterConnect ontologies
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|-----------|---------------|
|
|
|
| ic-data | <http://ontology.tno.nl/interconnect/datapoint#> | Datapoint, TimeSeries, Message, Utility Purpose |
|
|
|
| ic-dev | <http://ontology.tno.nl/interconnect/device#> | Device, State, Function |
|
|
|
| ic-flex | <http://ontology.tno.nl/interconnect/flexibility#> | Flex Offer, Flexibility Source, Control Type, Power Envelope |
|
|
|
| ic-fc | <http://ontology.tno.nl/interconnect/forecast#> | Forecast, Point Forecast, Stochastic Forecast (Gaussian, Quantile, Trajectory), Gaussian Data Point |
|
|
|
| ic-inc | <http://ontology.tno.nl/interconnect/incentivetable#> | Incentive Table, Incentive Tiers, Scope and Type |
|
|
|
| ic-pwlm | <http://ontology.tno.nl/interconnect/powerlimit#> | Power Limit (Nominal, Contractual and Failsafe) |
|
|
|
| ic-tplg | <http://ontology.tno.nl/interconnect/topology#> | Topological Location, Grid Segment, Market Segment, Regulation Zone, Electrical Phases |
|
|
|
| ic-uom | <http://ontology.tno.nl/interconnect/units#> | Additional Units of Measure (not considered yet in SAREF) |
|
|
|
| ic-user | <http://ontology.tno.nl/interconnect/user#> | User, User Profile, Preference, Priority, Interest, Activity, Time, Location |
|
|
|
|
|
|
|
|
|
Table 2 – **_Prefixes and namespaces_** of the _external_ ontologies reused by InterConnect
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|-----------|---------------|
|
|
|
| foaf | <http://xmlns.com/foaf/0.1/> | Agent |
|
|
|
| geo | <http://www.w3.org/2003/01/geo/wgs84_pos#> | Spatial Thing, geo coordinates |
|
|
|
| geosp | <http://www.opengis.net/ont/geosparql#> | Geographical Feature |
|
|
|
| gn | <https://www.geonames.org/ontology#> | Countries, Postal Codes |
|
|
|
| om | <http://www.ontology-of-units-of-measure.org/resource/om-2/> | Quantity, Unit, Measure |
|
|
|
| saref | <https://saref.etsi.org/core/> | Device, Function, Command, State, Measurement, Unit of Measure, Feature of Interest |
|
|
|
| s4bldg | <https://saref.etsi.org/saref4bldg/> | Building, Building Space, Building Object |
|
|
|
| s4city | <https://saref.etsi.org/saref4ener/> | Power Profile, Alternatives, Power Sequence, Slot |
|
|
|
| s4ener | <https://saref.etsi.org/saref4city/> | Facility, Administrative Area, City Object |
|
|
|
| time | <http://www.w3.org/2006/time#> | Instant, Interval, Duration |
|
|
|
|