|
|
This deliverable introduces the ontologies that have been developed in the context of the InterConnect project to cope with the variety of use cases and services implemented by the Interconnect large scale pilots. According to ontology engineering best practices, the Interconnect ontologies reuse already existing ontologies and, in particular, they extend the SAREF suite of ontologies promoted and maintained by ETSI.
|
|
|
|
|
|

|
|
|
|
|
|
Figure – overview of InterConnect ontologies in relation to saref and other existing ontologies
|
|
|
|
|
|
| Prefix | Namespace | Main concepts |
|
... | ... | @@ -14,8 +15,22 @@ Figure – overview of InterConnect ontologies in relation to saref and other ex |
|
|
| ic-tplg | http://ontology.tno.nl/interconnect/topology# | Topological Location, Grid Segment, Market Segment, Regulation Zone, Electrical Phases |
|
|
|
| ic-uom | http://ontology.tno.nl/interconnect/units# | Additional Units of Measure (not considered yet in SAREF) |
|
|
|
| ic-user | http://ontology.tno.nl/interconnect/user# | User, User Profile, Preference, Priority, Interest, Activity, Time, Location |
|
|
|
|
|
|
Table 1 – Prefixes and namespaces of the InterConnect ontologies
|
|
|
|
|
|
| Prefix | Namespace | Main concepts |
|
|
|
|--------|------------------------------------------------------------|--------------------------------------------------------------------------------------|
|
|
|
| foaf | http://xmlns.com/foaf/0.1/ | Agent |
|
|
|
| geo | http://www.w3.org/2003/01/geo/wgs84_pos# | Spatial Thing, geo coordinates |
|
|
|
| geosp | http://www.opengis.net/ont/geosparql# | Geographical Feature |
|
|
|
| gn | https://www.geonames.org/ontology# | Countries, Postal Codes |
|
|
|
| om | http://www.ontology-of-units-of-measure.org/resource/om-2/ | Quantity, Unit, Measure |
|
|
|
| saref | https://saref.etsi.org/core/ | Device, Function, Command, State, Measurement, Unit of Measure, Feature of Interest |
|
|
|
| s4bldg | https://saref.etsi.org/saref4bldg/ | Building, Building Space, Building Object |
|
|
|
| s4city | https://saref.etsi.org/saref4ener/ | Power Profile, Alternatives, Power Sequence, Slot |
|
|
|
| s4ener | https://saref.etsi.org/saref4city/ | Facility, Administrative Area, City Object |
|
|
|
| time | http://www.w3.org/2006/time# | Instant, Interval, Duration |
|
|
|
|
|
|
Table 2 – Prefixes and namespaces of the external ontologies reused by InterConnect
|
|
|
|
|
|
Links to the individual pages of the Interconnect ontologies
|
... | ... | |